Visit HarpWeek.com
Go to the homepage...

Play Index // Shakespearean Character Index // Nast Character Index // Topic Index

Below are links for all 119 of Thomas Nast’s Harper’s Weekly cartoons, which have been indexed by their references to historical topics, e.g., Reconstruction or foreign affairs.

Authorship controversy
December 7, 1878, p. 976

Caesarism
October 4, 1873, p. 872

November 8, 1873, p. 992

May 9, 1874, p. 396

November 21, 1874, p. 949

November 28, 1874, p. 969

February 13, 1875, p. 129

March 27, 1875, p. 256

July 15, 1876, p. 584

December 23, 1876, p. 1032

Chinese exclusion
March 20, 1880, p. 177

Church-State separation
April 20, 1872, p. 309

January 15, 1876, p. 41

February 12, 1876, p. 136

Civil service reform
June 5, 1875, p. 464

Congressional elections
October 28, 1882, p. 685

Congressional session ends
March 17, 1883, p. 176

Democratic Congress
December 11, 1875, p. 997

May 31, 1879, p. 436

July 12, 1879, p. 541

Economy/economic policy
October 16, 1869, p. 672

May 9, 1874, p. 396

July 31, 1875, p. 628

August 28, 1875, p. 708

November 6, 1875, p. 908

April 8, 1876, p. 288

April 13, 1878, p. 285

May 25, 1878, p. 405

November 16, 1878, p. 920

August 23, 1879, p. 661

February 7, 1880, p. 96

March 6, 1880, p. 149

March 20, 1880, p. 177

April 24, 1880, p. 272

July 3, 1880, p. 420

August 28, 1880, p. 545

March 5, 1881, p. 145

March 17, 1883, p. 176

Electoral College controversy
January 13, 1877, p. 21

February 3, 1877, p. 93

March 10, 1877, p. 188

Foreign Affairs
June 26, 1869, p. 413

February 24, 1872, p. 153

March 23, 1872, p. 225

April 27, 1872, p. 321

June 29, 1872, p. 517

December 6, 1873, p. 1093

December 13, 1873, pp. 1112-1113

September 5, 1874, p. 729

July 8, 1876, p. 560

February 2, 1878, pp. 92-93

May 25, 1878, p. 405

August 23, 1879, p. 661

March 20, 1880, p. 177

March 5, 1881, p. 145

March 18, 1882, p. 172

September 30, 1882, p. 624

November 11, 1882, p. 708

Judicial system
August 7, 1875, p. 636

September 4, 1875, p. 725

June 3, 1876, pp. 448-449

Military retrenchment
December 1, 1877, p. 937

New Year’s Day
January 13, 1877, p. 21

New York City elections
November 5, 1870, p. 713

New York Customhouse fraud
March 23, 1872, p. 232

New York State elections
November 5, 1870, p. 713

November 20, 1875, p. 952

October 21, 1882, p. 657

October 28, 1882, p. 688

New York State government
September 4, 1875, p. 725

January 15, 1876, p. 41

February 12, 1876, p. 136

Orange Day Riot
August 5, 1871, p. 716

Papal Infallibility
October 15, 1870, p. 668

July 15, 1871, p. 656

Presidential administration ends
March 13, 1869, p. 164

December 23, 1876, pp. 1036-1037

March 17, 1877, pp. 218-219

March 17, 1883, p. 176

Presidential cabinet
September 5, 1874, p. 729

March 18, 1882, p. 172

Presidential election of 1868
July 25, 1868, p. 480

September 5, 1868, p. 576

October 31, 1868, p. 704

Presidential election of 1872
March 16, 1872, p. 208

March 30, 1872, p. 241

April 6, 1872, p. 265

April 27, 1872, p. 321

May 4, 1872, p. 345

May 4, 1872, p. 352

May 25, 1872, p. 416

July 6, 1872, p. 528

August 31, 1872, p. 668

September 7, 1872, p. 693

September 14, 1872, p. 728

November 9, 1872, p. 877

July 31, 1875, p. 628

Presidential election of 1876
November 20, 1875, p. 937

June 24, 1876, p. 505

July 8, 1876, p. 545

July 15, 1876, p. 584

November 11, 1876, pp. 912-913

December 23, 1876, p. 1032

January 13, 1877, p. 21

February 3, 1877, p. 93

March 10, 1877, p. 188

Presidential election of 1880
March 6, 1880, p. 149

April 24, 1880, p. 272

July 3, 1880, p. 420

July 24, 1880, p. 477

August 28, 1880, p. 545

Presidential election of 1884
August 2, 1884, p. 505

November 1, 1884, p. 721

Presidential impeachment
March 13, 1869, p. 164

Reconstruction
September 1, 1866, pp. 552-553

October 10, 1868, p. 648

April 9, 1870, p. 232

September 7, 1872, p. 693

June 6, 1874, p. 473

October 17, 1874, p. 864

April 24, 1875, p. 336

May 5, 1877, p. 341

Sectional reconciliation
November 27, 1880, p. 753

Senatorial elections
March 12, 1881, p. 176

Southern policy
May 5, 1877, p. 341

July 12, 1879, p. 541

August 28, 1880, p. 545

State elections (non-New York)
December 6, 1873, p. 1093

May 10, 1879, p. 368

October 11, 1879, p. 816

October 28, 1882, p. 685

Tammany Hall, Kelly era
January 27, 1872, p. 76

October 17, 1874, p. 864

November 20, 1875, p. 952

October 27, 1877, p. 852

July 24, 1880, p. 477

October 28, 1882, p. 688

Tammany Hall, Tweed Ring
April 16, 1870, p. 249

November 5, 1870, p. 713

April 1, 1871, p. 296

July 1, 1871, p. 608

August 5, 1871, p. 716

November 11, 1871, p. 1072

November 25, 1871, p. 1101

December 30, 1871, p. 1232

January 6, 1872, p. 16

January 27, 1872, p. 76

May 4, 1872, p. 352

August 31, 1872, p. 668

August 7, 1875, p. 636

January 8, 1876, p. 25

Temperance
March 7, 1874, p. 209

United States Centennial
July 15, 1876, pp. 576-577

 


 
 
Go to the homepage...

Play Index // Shakespearean Character Index // Nast Character Index // Topic Index

     
 

 
     
 

 
     
 

 

Website design © 2001-2005 HarpWeek, LLC & Caesar Chaves Design.
All Content © 1998-2005 HarpWeek, LLC
Please submit questions to webmaster@harpweek.com